Usage Statistics for turgeneva.ru

Summary Period: October 2007
Generated 01-Nov-2007 02:53 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 166900
Total Files 156536
Total Pages 128678
Total Visits 4115
Total KBytes 2833718
Total Unique Sites 8630
Total Unique URLs 240
Total Unique Referrers 247
Total Unique User Agents 548
. Avg Max
Hits per Hour 224 25344
Hits per Day 5383 70264
Files per Day 5049 70187
Pages per Day 4150 69923
Visits per Day 132 220
KBytes per Day 91410 280386
Hits by Response Code
Undefined response code 5
Code 200 - OK 156536
Code 206 - Partial Content 119
Code 301 - Moved Permanently 19
Code 302 - Found 1497
Code 304 - Not Modified 8724

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 589 0.35% 566 0.36% 425 0.33% 121 2.94% 110 1.27% 16009 0.56%
2 863 0.52% 791 0.51% 616 0.48% 125 3.04% 114 1.32% 25600 0.90%
3 1650 0.99% 1613 1.03% 1301 1.01% 108 2.62% 99 1.15% 48004 1.69%
4 2845 1.70% 2752 1.76% 2420 1.88% 114 2.77% 97 1.12% 93386 3.30%
5 3472 2.08% 3409 2.18% 3215 2.50% 102 2.48% 85 0.98% 102895 3.63%
6 1345 0.81% 1232 0.79% 995 0.77% 115 2.79% 97 1.12% 38222 1.35%
7 2778 1.66% 2729 1.74% 2458 1.91% 98 2.38% 175 2.03% 81066 2.86%
8 2630 1.58% 2381 1.52% 1203 0.93% 135 3.28% 658 7.62% 52712 1.86%
9 3923 2.35% 3166 2.02% 928 0.72% 144 3.50% 985 11.41% 82875 2.92%
10 4622 2.77% 3948 2.52% 987 0.77% 126 3.06% 1526 17.68% 106928 3.77%
11 8680 5.20% 8131 5.19% 6245 4.85% 158 3.84% 821 9.51% 275523 9.72%
12 2011 1.20% 1562 1.00% 396 0.31% 122 2.96% 642 7.44% 53345 1.88%
13 7124 4.27% 7009 4.48% 6549 5.09% 99 2.41% 281 3.26% 280386 9.89%
14 3385 2.03% 3237 2.07% 2672 2.08% 103 2.50% 327 3.79% 112249 3.96%
15 4823 2.89% 3897 2.49% 1419 1.10% 136 3.30% 1042 12.07% 115782 4.09%
16 3713 2.22% 2540 1.62% 417 0.32% 124 3.01% 849 9.84% 69904 2.47%
17 4727 2.83% 4038 2.58% 2428 1.89% 88 2.14% 682 7.90% 123561 4.36%
18 5026 3.01% 4261 2.72% 2611 2.03% 152 3.69% 794 9.20% 135521 4.78%
19 5292 3.17% 4439 2.84% 2854 2.22% 144 3.50% 748 8.67% 137428 4.85%
20 1785 1.07% 1645 1.05% 1243 0.97% 119 2.89% 252 2.92% 58834 2.08%
21 3640 2.18% 3467 2.21% 2991 2.32% 128 3.11% 313 3.63% 116189 4.10%
22 835 0.50% 709 0.45% 575 0.45% 52 1.26% 128 1.48% 24179 0.85%
23 3367 2.02% 2682 1.71% 1339 1.04% 220 5.35% 794 9.20% 88715 3.13%
24 1761 1.06% 1512 0.97% 905 0.70% 216 5.25% 521 6.04% 44201 1.56%
25 1769 1.06% 1541 0.98% 956 0.74% 190 4.62% 452 5.24% 45240 1.60%
26 2645 1.58% 2499 1.60% 1992 1.55% 189 4.59% 335 3.88% 79992 2.82%
27 70264 42.10% 70187 44.84% 69923 54.34% 166 4.03% 179 2.07% 26491 0.93%
28 1936 1.16% 1893 1.21% 1571 1.22% 135 3.28% 206 2.39% 71456 2.52%
29 1359 0.81% 1139 0.73% 531 0.41% 121 2.94% 468 5.42% 36633 1.29%
30 5379 3.22% 5109 3.26% 4530 3.52% 150 3.65% 416 4.82% 199036 7.02%
31 2662 1.59% 2452 1.57% 1983 1.54% 169 4.11% 414 4.80% 91357 3.22%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3636 2.18% 114 3536 2.26% 101 3143 2.44% 4240 131426 4.64%
1 128 3984 2.39% 122 3801 2.43% 111 3465 2.69% 4058 125807 4.44%
2 102 3175 1.90% 100 3124 2.00% 93 2884 2.24% 3407 105630 3.73%
3 189 5886 3.53% 188 5839 3.73% 184 5711 4.44% 3893 120683 4.26%
4 201 6247 3.74% 199 6189 3.95% 195 6061 4.71% 4334 134354 4.74%
5 184 5729 3.43% 182 5660 3.62% 177 5499 4.27% 2746 85121 3.00%
6 419 12992 7.78% 412 12783 8.17% 388 12030 9.35% 3946 122333 4.32%
7 282 8746 5.24% 258 8011 5.12% 214 6644 5.16% 4416 136905 4.83%
8 216 6721 4.03% 194 6023 3.85% 149 4620 3.59% 4531 140465 4.96%
9 299 9284 5.56% 277 8597 5.49% 221 6861 5.33% 4338 134487 4.75%
10 433 13443 8.05% 410 12725 8.13% 342 10624 8.26% 3977 123277 4.35%
11 265 8230 4.93% 239 7412 4.74% 166 5173 4.02% 4128 127965 4.52%
12 345 10707 6.42% 321 9960 6.36% 241 7500 5.83% 5956 184632 6.52%
13 1015 31469 18.86% 991 30741 19.64% 924 28648 22.26% 5570 172669 6.09%
14 190 5897 3.53% 163 5062 3.23% 98 3057 2.38% 4852 150415 5.31%
15 151 4705 2.82% 123 3839 2.45% 57 1781 1.38% 3733 115718 4.08%
16 90 2808 1.68% 72 2251 1.44% 29 915 0.71% 2177 67482 2.38%
17 99 3086 1.85% 86 2673 1.71% 40 1270 0.99% 2448 75893 2.68%
18 100 3112 1.86% 87 2709 1.73% 50 1574 1.22% 2663 82563 2.91%
19 95 2966 1.78% 87 2716 1.74% 55 1708 1.33% 2572 79735 2.81%
20 115 3571 2.14% 103 3202 2.05% 70 2181 1.69% 3524 109243 3.86%
21 116 3607 2.16% 106 3305 2.11% 78 2431 1.89% 3521 109163 3.85%
22 107 3332 2.00% 98 3057 1.95% 67 2107 1.64% 2922 90590 3.20%
23 115 3567 2.14% 107 3321 2.12% 90 2791 2.17% 3457 107164 3.78%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 128323 76.89% 2161424 76.28% /
2 16302 9.77% 383942 13.55% /temp_bc/rmc.swf
3 6320 3.79% 199169 7.03% /temp_bc/idg240_400_ekb.gif
4 2735 1.64% 14619 0.52% /temp_bc/dc.swf
5 2231 1.34% 13858 0.49% /temp_bc/dc240x400.swf
6 574 0.34% 1568 0.06% /style0.css
7 549 0.33% 231 0.01% /images/arrow_olive_dark.gif
8 548 0.33% 218 0.01% /images/search_button.gif
9 538 0.32% 9741 0.34% /images/companyname.gif
10 535 0.32% 39 0.00% /images/arrow_category_small.gif
11 518 0.31% 211 0.01% /images/arrow_navy.gif
12 516 0.31% 210 0.01% /images/arrow_olive.gif
13 513 0.31% 728 0.03% /images/grey_gradient_hor.gif
14 503 0.30% 355 0.01% /images/olive_gradient_vert.gif
15 502 0.30% 3527 0.12% /images/blue_grad_right.gif
16 499 0.30% 321 0.01% /images/blue_grad_background.gif
17 494 0.30% 260 0.01% /images/companyname_background.gif
18 407 0.24% 47 0.00% /images/point.gif
19 395 0.24% 26 0.00% /images/point_v.gif
20 337 0.20% 495 0.02% /images/printer-icon.gif
21 145 0.09% 326 0.01% /products_pictures/key.jpg
22 142 0.09% 306 0.01% /products_pictures/59__aceral1751cs.jpg
23 139 0.08% 2528 0.09% /products_pictures/nout.jpg
24 137 0.08% 335 0.01% /products_pictures/sound.jpg
25 66 0.04% 78 0.00% /images/redstar_big.gif
26 59 0.04% 1790 0.06% /temp_bc/svet-240-400.swf
27 48 0.03% 198 0.01% /printable.php
28 41 0.02% 2347 0.08% /book/ibm/ch9.htm
29 34 0.02% 229 0.01% /book/ibm/IMG00032.GIF
30 34 0.02% 278 0.01% /book/ibm/IMG00033.GIF

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 128323 76.89% 2161424 76.28% /
2 16302 9.77% 383942 13.55% /temp_bc/rmc.swf
3 6320 3.79% 199169 7.03% /temp_bc/idg240_400_ekb.gif
4 2735 1.64% 14619 0.52% /temp_bc/dc.swf
5 2231 1.34% 13858 0.49% /temp_bc/dc240x400.swf
6 538 0.32% 9741 0.34% /images/companyname.gif
7 502 0.30% 3527 0.12% /images/blue_grad_right.gif
8 9 0.01% 2974 0.10% /book/pdf/2007_04__wosst.pak.bez_ih_powt.pered.po_l.s.pdf
9 10 0.01% 2952 0.10% /book/pdf/2007_03__wysokoskor._preobr._kodow.pdf
10 139 0.08% 2528 0.09% /products_pictures/nout.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 128323 76.89% 3910 95.39% /
2 41 0.02% 40 0.98% /book/ibm/ch9.htm
3 18 0.01% 17 0.41% /book/ibm/ch7.htm
4 14 0.01% 12 0.29% /book/www/ch1.html
5 11 0.01% 10 0.24% /book/ibm/ch11.htm
6 11 0.01% 10 0.24% /book/ibm/ch2.htm
7 11 0.01% 10 0.24% /book/ibm/ch4.htm
8 10 0.01% 9 0.22% /book/ibm/ch10.htm
9 11 0.01% 9 0.22% /book/ibm/ch3.htm
10 11 0.01% 9 0.22% /book/www/ch4.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 128323 76.89% 3897 95.00% /
2 41 0.02% 39 0.95% /book/ibm/ch9.htm
3 25 0.01% 21 0.51% /yuriy/
4 18 0.01% 16 0.39% /book/ibm/ch7.htm
5 11 0.01% 10 0.24% /book/ibm/ch3.htm
6 11 0.01% 10 0.24% /book/ibm/ch4.htm
7 10 0.01% 9 0.22% /book/ibm/ch10.htm
8 11 0.01% 9 0.22% /book/ibm/ch11.htm
9 11 0.01% 9 0.22% /book/ibm/ch2.htm
10 14 0.01% 9 0.22% /book/www/ch1.html

Top 30 of 8630 Total Sites
# Hits Files KBytes Visits Hostname
1 69401 41.58% 69401 44.34% 0 0.00% 21 0.51% 77.234.201.6
2 20193 12.10% 19889 12.71% 651876 23.00% 29 0.70% 77.91.224.6
3 9850 5.90% 9845 6.29% 408852 14.43% 4 0.10% 194.186.55.206
4 4979 2.98% 4968 3.17% 165626 5.84% 29 0.70% robot4.rambler.ru
5 4780 2.86% 4663 2.98% 183479 6.47% 407 9.89% crawl-66-249-67-140.googlebot.com
6 3270 1.96% 3257 2.08% 127472 4.50% 9 0.22% sfront2-023.yandex.ru
7 3070 1.84% 3067 1.96% 109438 3.86% 3 0.07% indexer30.aport.ru
8 2967 1.78% 2940 1.88% 128919 4.55% 14 0.34% sfront26.yandex.ru
9 2451 1.47% 2451 1.57% 87627 3.09% 2 0.05% robot7.rambler.ru
10 2105 1.26% 2096 1.34% 84892 3.00% 80 1.94% crawl-11.cuill.com
11 562 0.34% 206 0.13% 6195 0.22% 0 0.00% md-group.ccl.ru
12 400 0.24% 400 0.26% 12588 0.44% 1 0.02% 32.25.354a.static.theplanet.com
13 400 0.24% 400 0.26% 12588 0.44% 1 0.02% f2.71.5546.static.theplanet.com
14 399 0.24% 153 0.10% 4361 0.15% 0 0.00% 83.219.31.211
15 386 0.23% 375 0.24% 14815 0.52% 19 0.46% livebot-65-55-212-237.search.live.com
16 328 0.20% 320 0.20% 13915 0.49% 83 2.02% crawl-5.cuill.com
17 321 0.19% 238 0.15% 5933 0.21% 0 0.00% ns1.permregion.ru
18 258 0.15% 172 0.11% 5468 0.19% 0 0.00% fw.permlink.ru
19 257 0.15% 163 0.10% 5041 0.18% 0 0.00% 87.241.206.2
20 247 0.15% 177 0.11% 4116 0.15% 2 0.05% 82.118.129.122
21 214 0.13% 190 0.12% 5168 0.18% 0 0.00% 87.241.207.2
22 166 0.10% 1 0.00% 175 0.01% 1 0.02% 83.69.195.196
23 155 0.09% 149 0.10% 4364 0.15% 0 0.00% pppoe-247-218.ertelecom.ru
24 152 0.09% 137 0.09% 3960 0.14% 0 0.00% dial-182-197.permonline.ru
25 150 0.09% 51 0.03% 540 0.02% 18 0.44% prom-oil1.ccl.perm.ru
26 148 0.09% 12 0.01% 324 0.01% 0 0.00% kanalvt.perm.ru
27 146 0.09% 82 0.05% 2550 0.09% 0 0.00% 80.237.79.140
28 144 0.09% 136 0.09% 3904 0.14% 0 0.00% 84.254.206.40
29 142 0.09% 134 0.09% 3977 0.14% 0 0.00% leased0190.permlink.ru
30 137 0.08% 106 0.07% 2859 0.10% 0 0.00% 88.81.213.6

Top 10 of 8630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20193 12.10% 19889 12.71% 651876 23.00% 29 0.70% 77.91.224.6
2 9850 5.90% 9845 6.29% 408852 14.43% 4 0.10% 194.186.55.206
3 4780 2.86% 4663 2.98% 183479 6.47% 407 9.89% crawl-66-249-67-140.googlebot.com
4 4979 2.98% 4968 3.17% 165626 5.84% 29 0.70% robot4.rambler.ru
5 2967 1.78% 2940 1.88% 128919 4.55% 14 0.34% sfront26.yandex.ru
6 3270 1.96% 3257 2.08% 127472 4.50% 9 0.22% sfront2-023.yandex.ru
7 3070 1.84% 3067 1.96% 109438 3.86% 3 0.07% indexer30.aport.ru
8 2451 1.47% 2451 1.57% 87627 3.09% 2 0.05% robot7.rambler.ru
9 2105 1.26% 2096 1.34% 84892 3.00% 80 1.94% crawl-11.cuill.com
10 386 0.23% 375 0.24% 14815 0.52% 19 0.46% livebot-65-55-212-237.search.live.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 66108 39.61% - (Direct Request)
2 6425 3.85% http://www.business-class.su/news/
3 4585 2.75% http://www.business-class.su/
4 3906 2.34% http://www.bestforexdealer.ru
5 3843 2.30% http://www.spectraclass.ru
6 3810 2.28% http://www.kiacarsinfo.ru
7 3805 2.28% http://www.fastautowheels.ru
8 3803 2.28% http://www.vencureforex.ru
9 3791 2.27% http://www.frxbrokers.ru
10 3760 2.25% http://www.money-forex.ru
11 3758 2.25% http://www.hyindaifastcars.ru
12 3753 2.25% http://www.superautocar.ru
13 3750 2.25% http://www.forexguru.ru
14 3747 2.25% http://www.forex-easy.ru
15 3728 2.23% http://www.investinforex.ru
16 3723 2.23% http://www.foreksmasters.ru
17 3719 2.23% http://www.bentleyforall.ru
18 3708 2.22% http://www.bestforexbroker.ru
19 3707 2.22% http://www.forexinrussia.ru
20 3688 2.21% http://www.forexinvestitions.ru
21 3594 2.15% http://www.easyforexmoney.ru
22 2941 1.76% http://www.business-class.su/economics/details/
23 1808 1.08% http://www.guruforex.ru
24 1599 0.96% http://www.skidka.perm.ru/index.php
25 1585 0.95% http://business-class.su/
26 1036 0.62% http://business-class.su/news/
27 709 0.42% http://www.skidka.perm.ru/
28 557 0.33% http://www.business-class.su/managerbc/details/
29 418 0.25% http://www.business-class.su/buildingbc/details/
30 391 0.23% http://www.business-class.su/financebc/details/

Top 20 of 49 Total Search Strings
# Hits Search String
1 2 3.85% asus ta-21a
2 2 3.85% Пермь КПК
3 2 3.85% интернет-магазин пермь
4 1 1.92% a4tech kbs-26 office multimedia (ps/2
5 1 1.92% a4tech-swop50z
6 1 1.92% a8n32 sli premium
7 1 1.92% agestar ccb3at
8 1 1.92% agestar fubcp
9 1 1.92% agestar ifb3at
10 1 1.92% agestar что такое fubcp
11 1 1.92% asus ta-211
12 1 1.92% asus ta211
13 1 1.92% atx asus ta662
14 1 1.92% case asus ta210 b
15 1 1.92% cooler socket
16 1 1.92% hdd ide agestar ifb3at
17 1 1.92% i965 4xpci
18 1 1.92% iub3a-bk скорость
19 1 1.92% logitech g15 gamemedia
20 1 1.92% mb ig965 8xusb

Top 15 of 548 Total User Agents
# Hits User Agent
1 70624 42.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 20193 12.10% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
3 9850 5.90% Mail.Ru/1.0
4 7442 4.46% StackRambler/2.0 (MSIE incompatible)
5 6878 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6237 3.74% Yandex/1.01.001 (compatible; Win16; I)
7 5616 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 4767 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 3530 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
10 3067 1.84% Mozilla/5.0(compatible;AportWorm/3.2;+http://www.aport.ru/hel
11 2557 1.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 1947 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1815 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1112 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1099 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.7) Geck

Usage by Country for October 2007

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 112498 67.40% 109091 69.69% 1308212 46.17% Unresolved/Unknown
2 39071 23.41% 33235 21.23% 1045410 36.89% Russian Federation
3 10423 6.25% 9926 6.34% 366612 12.94% US Commercial
4 3479 2.08% 3185 2.03% 90406 3.19% Network
5 300 0.18% 259 0.17% 3762 0.13% Belarus
6 201 0.12% 180 0.11% 3397 0.12% Ukraine
7 168 0.10% 149 0.10% 3270 0.12% Germany
8 143 0.09% 141 0.09% 1474 0.05% Moldova
9 107 0.06% 42 0.03% 934 0.03% USSR (former)
10 85 0.05% 75 0.05% 1640 0.06% Non-Profit Organization
11 78 0.05% 76 0.05% 2432 0.09% Old style Arpanet (arpa)
12 47 0.03% 31 0.02% 590 0.02% Kazakhstan
13 34 0.02% 33 0.02% 583 0.02% Tuvalu
14 32 0.02% 18 0.01% 484 0.02% Samoa
15 20 0.01% 17 0.01% 182 0.01% Belgium
16 19 0.01% 19 0.01% 185 0.01% Latvia
17 19 0.01% 18 0.01% 152 0.01% Sweden
18 18 0.01% 16 0.01% 523 0.02% Israel
19 17 0.01% 16 0.01% 67 0.00% Finland
20 17 0.01% 16 0.01% 67 0.00% Kyrgyzstan
21 15 0.01% 15 0.01% 69 0.00% China
22 13 0.01% 7 0.00% 223 0.01% Switzerland
23 12 0.01% 11 0.01% 262 0.01% Lithuania
24 11 0.01% 10 0.01% 311 0.01% Estonia
25 10 0.01% 8 0.01% 255 0.01% Czech Republic
26 9 0.01% 8 0.01% 282 0.01% United Kingdom
27 6 0.00% 6 0.00% 214 0.01% Italy
28 6 0.00% 6 0.00% 203 0.01% Poland
29 5 0.00% 5 0.00% 268 0.01% Romania
30 4 0.00% 4 0.00% 107 0.00% Austria


Generated by Webalizer Version 2.01